6.68Dec 17, 2025 EOD
| CLIO Infotech Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530839 | NSE Symbol: | - | P/E(TTM): | 318.50 |
| ISIN Demat: | INE011B01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 9.53 | Market Cap(₹Cr.): | 7.01 | Face Value(₹): | 10.00 |
| CLIO Infotech Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 530839 | |
| NSE Symbol: | - | |
| P/E(TTM): | 318.50 | |
| ISIN Demat: | INE011B01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 9.53 | |
| Market Cap(₹Cr.): | 7.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.68Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.31 (4.87 %) |
N.A
|
| Open(₹) |
6.68
|
N.A
|
| Prev Close(₹) |
6.37
|
N.A
|
| Volume |
1638
|
N.A
|
| Today's Range(₹) |
6.68 - 6.68
|
N.A
|
| 52-Week Range(₹) |
8.89 - 6.68
|
N.A
|
| Buy(Size) |
6.68 (x 57577)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|